Sign up to stay up to date on the Ponderosa Trails Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5016 S Topaz Road 4 3 2,538 $875,000 $344 16 days
85 W Quartz Road 4 3 2,338 $1,000,000 $427 20 days
20 E Separation Canyon Trail 5 3 2,450 $825,000 $336 34 days
1435 W Weston Trail 4 2.5 2,036 $690,000 $338 41 days
4719 S Bright Angel Trail 4 2.5 2,070 $699,000 $337 75 days
Average: 4.2 2.8 2,286 $817,800 $357 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5084 S Opal Road 5 4 2,584 $925,000 $885,515 $342 46 days 8/30/23
5212 S Opal Road 4 3 2,520 $880,000 $850,000 $337 47 days 8/17/23
5053 S Topaz Road 5 2.5 2,994 $875,000 $865,000 $288 102 days 8/9/23
1390 W Weston Trail 3 2 1,463 $649,500 $649,500 $443 45 days 7/21/23
1297 W Lil Ben Trail 4 2.5 2,472 $825,000 $835,000 $337 46 days 7/19/23
409 W Wulfenite Road 4 3.5 2,825 $939,000 $949,000 $335 46 days 5/16/23
4586 S Bedrock Trail 3 2 2,003 $750,000 $775,000 $386 28 days 5/5/23
Average: 4.0 2.8 2,408 $834,785 $829,859 $353 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.