Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11404 E Sonrisa Avenue 4 2 2,135 $505,000 $236 0 days
10864 E Thunderbolt Avenue 4 3 2,304 $669,900 $290 1 day
8208 E Albany Street 3 2 1,122 $200,000 $178 1 day
656 S 79th Way 2 2 1,106 $350,000 $316 2 days
1819 E Delta Avenue 3 2 1,260 $450,000 $357 5 days
2151 S 106th Place 5 3 3,652 $735,000 $201 4 days
4745 S Venus -- 4 3.5 3,320 $1,150,000 $346 26 days
6124 E Minton Place 2 2 1,360 $375,000 $275 13 days
10861 E Tripoli Avenue 4 3.5 2,910 $759,000 $260 12 days
2541 N Higley Road 2 2 1,537 $353,000 $229 0 days
546 E Hilton Avenue 2 1 816 $315,000 $386 0 days
461 E Millett Avenue 3 2 1,832 $429,900 $234 11 days
6720 E Encanto Street Unit #20 2 2 1,286 $350,000 $272 0 days
2929 E Broadway Road Unit #81 2 2 1,206 $349,000 $289 0 days
10323 E Beta Avenue 3 3.5 2,833 $1,150,000 $405 0 days
10605 E Monterey Avenue 4 3 2,434 $639,000 $262 0 days
317 E Indigo Street 4 2.5 2,592 $549,000 $211 0 days
3831 E Fairbrook Street 4 3.5 3,567 $1,699,000 $476 11 days
9302 E Broadway Road Unit #140 2 2 1,344 $212,900 $158 0 days
7520 E Flower Avenue 3 2 1,709 $439,900 $257 16 days
6556 E Sugarloaf Street 2 2 1,525 $559,900 $367 0 days
5831 E Leonora Street 2 2 1,200 $215,000 $179 0 days
8860 E Dartmouth Street 3 2 1,208 $390,000 $322 0 days
600 S Dobson Road Unit #54 2 1 903 $283,000 $313 0 days
2844 E Coralbell Avenue 3 2 1,440 $425,000 $295 0 days
1021 S Greenfield Road Unit #1109 2 2 1,266 $325,000 $256 9 days
2961 E Fairview Avenue 3 2 1,706 $520,000 $304 7 days
623 W Guadalupe Road Unit #267 2 2 989 $278,000 $281 1 day
23014 E Galveston Street 3 2 1,984 $799,900 $403 1 day
1162 W Javelina Avenue 3 2 1,672 $443,500 $265 5 days
3451 E June Circle 5 3.5 3,848 $1,175,000 $305 8 days
1007 Leisure World -- 3 1.75 1,667 $429,900 $257 1 day
2251 N 32nd Street Unit #37 5 7 4,356 $1,449,000 $332 1 day
11325 E Ocaso Avenue 2 2 1,485 $490,000 $329 1 day
2525 E Golden Street 3 2 1,485 $450,000 $303 1 day
7239 E Olla Avenue 3 3 1,947 $525,000 $269 1 day
11334 E Persimmon Avenue 4 2 1,862 $495,000 $265 1 day
510 N Alma School Road Unit #265 3 3 1,118 $299,900 $268 1 day
648 E Glade Avenue 3 1 1,014 $320,000 $315 1 day
6843 E Posada Circle 3 2.5 2,180 $525,000 $240 1 day
1118 S Longwood Loop 2 2 1,272 $359,000 $282 1 day
2854 S Vegas -- 3 2.5 1,491 $489,900 $328 1 day
8110 E Obispo Avenue 2 2 1,228 $383,000 $311 1 day
2233 W Farmdale Avenue Unit #17 3 1.5 1,320 $275,000 $208 1 day
5446 S Abbey -- 2 2.5 2,276 $710,000 $311 6 days
2409 E Jensen Street 4 2 1,995 $509,900 $255 1 day
2223 N Summer Street 4 2 578 $250,000 $432 4 days
754 N 102nd Place 4 2 2,378 $865,000 $363 2 days
1055 N Recker Road Unit #1201 3 2 1,298 $372,000 $286 5 days
1065 E Glade Avenue 3 2 1,995 $650,000 $325 6 days
Average: 3.3 2.5 2,208 $636,463 $279 70 days
Viewing 1 - 50 of 785
Viewing 1 - 50 of 785
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2428 W Via Rialto Circle 3 2 1,348 $440,000 $326 3 days
1021 S Greenfield Road Unit #1133 2 2 1,104 $299,900 $271 2 days
7755 E Laguna Azul Avenue Unit #230 2 1.75 1,778 $439,950 $247 3 days
2338 W Onza Avenue 3 2 1,106 $399,000 $360 3 days
10238 E Olla Avenue 3 2 1,614 $452,000 $280 4 days
1660 W Milagro Avenue 4 2.5 2,621 $539,000 $205 6 days
6737 E Elmwood Street 4 2.5 2,479 $599,000 $241 9 days
2750 N Augustine Street 4 3 2,475 $555,000 $224 5 days
2621 S Reyes -- 5 2 2,150 $550,000 $255 5 days
865 W Monte Ave Avenue 5 3 2,670 $525,000 $196 12 days
8335 E Regina Circle 6 4.5 4,176 $1,995,000 $477 6 days
2651 N Sericin Circle 3 2 1,288 $425,000 $329 6 days
5150 E Diamond Avenue 4 2.5 2,118 $499,000 $235 6 days
2035 E Inca Street 5 4 3,366 $740,000 $219 6 days
1135 S 96th Place 2 2 1,081 $220,000 $203 6 days
8842 E Plata Avenue 3 2.5 1,723 $399,000 $231 6 days
1657 W Bedford Street 3 1 1,515 $340,000 $224 6 days
254 E 6th Avenue 2 1.5 1,152 $300,000 $260 6 days
1941 S Pierpont Drive Unit #1057 2 2 1,056 $319,900 $302 9 days
7006 E Jensen Street Unit #100 2 1 955 $315,000 $329 6 days
630 E Jensen Street Unit #111 2 1 808 $310,000 $383 6 days
6126 E Ivy Street 2 2 1,043 $349,000 $334 6 days
5324 E Fairbrook Street 3 2 1,564 $435,000 $278 6 days
6241 E El Paso Street 3 2.5 1,687 $415,000 $245 9 days
646 N 92nd Place 3 2 1,209 $359,900 $297 7 days
1524 E Halifax Street 3 3 2,523 $549,999 $217 7 days
2064 S Farnsworth Drive Unit #3 2 2 1,368 $285,000 $208 13 days
10663 E Tallahassee Avenue 2 2 1,803 $575,000 $318 8 days
1006 S Roanoke -- 2 2 1,624 $360,000 $221 16 days
1657 N Old Colony -- 4 2 1,570 $395,000 $251 9 days
7835 E Lakeview Avenue 2 2 1,946 $595,000 $305 11 days
940 E Harmony Avenue 3 2 1,736 $495,000 $285 7 days
1739 N Channing -- 3 3 1,994 $719,000 $360 8 days
6610 E University Drive Unit #30 3 2 1,176 $345,000 $293 10 days
2423 E Impala Avenue 3 1 1,822 $415,000 $227 13 days
1560 N Freeman -- 3 2 1,482 $415,000 $280 8 days
854 E Huber Street 3 2 1,417 $444,000 $313 8 days
11142 E Serafina Avenue 3 2 1,769 $495,000 $279 10 days
952 S Esperanza Avenue 3 2 1,350 $330,000 $244 9 days
9736 E Baltimore Circle 4 2.5 1,948 $400,000 $205 12 days
9148 E Auburn Street 3 2 1,435 $385,000 $268 48 days
1728 N Hibbert -- 4 2.5 2,210 $479,900 $217 9 days
7655 E Caballero Street 4 2 1,754 $429,500 $244 9 days
543 W 9th Place N/A N/A N/A $725,000 Unknown 9 days
251 N 80th Place 3 2 1,468 $330,000 $224 10 days
1015 W Natal Avenue 3 2 1,704 $489,500 $287 10 days
151 S 90th Street 3 2 1,931 $324,999 $168 13 days
1055 S 98th Street 3 2 1,457 $324,999 $223 11 days
11048 E Starkey Avenue 3 2 1,749 $525,000 $300 11 days
1353 N Diane Circle 4 2 2,187 $585,000 $267 15 days
Average: 3.3 2.4 2,172 $554,947 $272 66 days
Viewing 1 - 50 of 507
Viewing 1 - 50 of 507
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6056 E Des Moines Street 2 2 1,271 $299,000 $300,000 $236 44 days 9/27/23
525 N Brimhall Street 3 2 1,058 $308,000 $358,000 $338 25 days 9/27/23
6844 E Lakeview Avenue 3 2 1,549 $399,990 $406,000 $262 26 days 9/27/23
2655 W Onza Avenue 4 2 2,084 $570,000 $564,000 $270 33 days 9/27/23
3464 N Ashbrook Street 4 2.5 2,584 $1,100,000 $1,101,000 $426 41 days 9/27/23
948 S Alma School Road Unit #23 2 1 918 $265,000 $275,000 $299 38 days 9/27/23
2130 W Camino Street Unit #10 3 2 936 $285,000 $285,000 $304 40 days 9/27/23
5263 S Excimer -- 3 2.5 2,295 $685,000 $685,000 $298 40 days 9/27/23
10460 E Palladium Drive 3 3 2,024 $525,000 $531,300 $262 41 days 9/27/23
11147 E Topaz Avenue 3 2 1,792 $500,000 $500,000 $279 46 days 9/27/23
5626 S Wildrose -- 2 2 1,700 $559,900 $550,000 $323 51 days 9/27/23
10312 E Pantera Avenue 3 2 2,293 $635,000 $630,000 $274 48 days 9/27/23
220 N 22nd Place Unit #1060 3 2.5 1,401 $354,900 $347,000 $247 69 days 9/27/23
9403 E Sector Drive 3 2 1,579 $469,990 $469,990 $297 111 days 9/27/23
3160 E Main Street Unit #111 2 2 1,345 $259,000 $259,000 $192 138 days 9/27/23
5840 S Chatsworth -- 4 3 2,687 $699,995 $699,995 $260 193 days 9/27/23
11228 E Unger Avenue 4 3.5 3,270 $574,990 $547,990 $167 209 days 9/27/23
9642 E Glencove Circle 3 2 1,809 $585,000 $575,000 $317 252 days 9/27/23
1301 W Rio Salado Parkway Unit #22 2 2 1,210 $340,000 $350,000 $289 25 days 9/26/23
2040 E Norcroft Street 5 4 4,739 $1,200,000 $1,080,000 $227 38 days 9/26/23
2518 N Sunaire -- 3 2 1,300 $429,900 $429,900 $330 37 days 9/26/23
1530 N Rowen -- 3 2 1,411 $399,000 $370,000 $262 53 days 9/26/23
3219 E Rochelle Street 3 2 1,695 $510,000 $505,000 $297 60 days 9/26/23
4415 S Carmine Circle 3 2.5 1,702 $440,000 $435,000 $255 60 days 9/26/23
11311 E Elena Avenue 3 2 1,388 $420,000 $426,500 $307 67 days 9/26/23
5055 S Turbine Way 4 2.5 2,038 $530,000 $500,000 $245 74 days 9/26/23
10043 E Hillview Street 4 2.5 2,902 $985,000 $1,000,000 $344 95 days 9/26/23
11506 E Ulysses Avenue 3 2 1,494 $449,990 $449,990 $301 123 days 9/26/23
5906 E Sierra Moreno Street 4 3 2,462 $899,900 $929,965 $377 141 days 9/26/23
1330 N 40th Street Unit #2 5 3.5 5,297 $1,400,000 $1,300,000 $245 180 days 9/26/23
7910 E Gale Avenue 3 2 1,110 $350,000 $360,000 $324 24 days 9/25/23
1350 S Greenfield Road Unit #1158 2 2.5 1,135 $339,000 $345,000 $303 29 days 9/25/23
7546 E Juanita Avenue 2 2 1,248 $255,000 $200,000 $160 27 days 9/25/23
9535 E Greenway Street 3 2 2,073 $600,000 $600,000 $289 48 days 9/25/23
5132 E Escondido Circle 2 2 1,504 $363,900 $340,000 $226 53 days 9/25/23
1538 E Ivyglen Street 4 2 2,386 $669,900 $670,000 $280 38 days 9/25/23
4725 E Brown Road Unit #56 3 2 1,612 $379,900 $399,000 $247 61 days 9/25/23
4907 S Charger -- 4 3.5 2,155 $470,000 $473,000 $219 52 days 9/25/23
431 E 3rd Place 3 2 1,510 $410,000 $410,000 $271 58 days 9/25/23
318 N Winthrop Circle 3 2 1,434 $429,900 $435,000 $303 59 days 9/25/23
2251 N Nicklaus Drive 2 2 1,361 $210,000 $205,000 $150 68 days 9/25/23
11044 E Travertine Avenue 3 2.5 2,668 $624,900 $605,000 $226 79 days 9/25/23
1615 W Plana Avenue 4 2 1,678 $499,900 $487,000 $290 82 days 9/25/23
1564 Leisure World -- 2 1.75 1,305 $339,900 $315,000 $241 84 days 9/25/23
6262 E Brown Road Unit #44 3 2.5 1,430 $325,000 $304,000 $212 108 days 9/25/23
7450 E Olla Avenue 4 3 2,360 $549,995 $556,000 $235 202 days 9/25/23
2545 N Williams Street 4 4.5 3,478 $1,170,000 $1,135,000 $326 491 days 9/23/23
830 S Dobson Road Unit #42 3 1 896 $230,000 $200,000 $223 10 days 9/22/23
948 S Alma School Road Unit #152 2 1 918 $219,000 $228,000 $248 14 days 9/22/23
111 S 91st Place 2 2 1,248 $225,000 $225,000 $180 20 days 9/22/23
Average: 3.1 2.3 1,892 $493,984 $486,254 $259 78 days
Viewing 1 - 50 of 3422
Viewing 1 - 50 of 3422

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.