Sign up to stay up to date on the Forest Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2433 Link Smith -- Unit #649 N/A N/A N/A $460,000 Unknown 18 days
3781 Griffiths Spring -- Unit #451 N/A N/A N/A $585,000 Unknown 34 days
4429 Griffiths Spring -- 4 4.5 3,989 $2,200,000 $551 38 days
3706 Doc Raymond -- 4 4.5 4,054 $6,495,000 $1,602 99 days
2234 Sedgwick -- Unit #86 N/A N/A N/A $425,000 Unknown 108 days
Average: 4.0 4.5 4,021 $2,033,000 $1,076 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 Emma Leslie -- 3 4 3,577 $1,845,000 $515 41 days
2466 Edward Ayer -- Unit #76 N/A N/A N/A $350,000 Unknown 321 days
2082 William Palmer -- 5 5 4,207 $2,082,000 $494 446 days
Average: 4.0 4.5 3,892 $1,425,666 $505 270 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1788 Doc Fronske -- 5 4 3,851 $2,750,000 $2,700,000 $701 19 days 9/22/23
4265 Griffiths Spring -- 3 3 2,929 $1,325,000 $1,175,000 $401 57 days 9/18/23
2373 Edward Ayer -- 4 3.5 4,163 $1,995,000 $1,895,000 $455 75 days 9/8/23
2050 Peery Francis -- 3 4.5 2,850 $2,700,000 $2,500,000 $877 16 days 8/29/23
2650 Mary Colter -- 3 3.5 3,070 $1,650,000 $1,650,000 $537 46 days 8/29/23
2701 Joe Dolan -- 3 3 2,545 $1,500,000 $1,500,000 $589 25 days 8/18/23
2501 Te Mccullough -- 3 3 2,966 $2,085,000 $1,930,000 $650 54 days 8/15/23
2140 Amiel Whipple -- Unit #402 4 4.5 4,457 $2,000,000 $1,650,000 $370 87 days 8/4/23
2982 Andrew Douglass -- 5 5.5 5,369 $3,300,000 $3,100,000 $577 65 days 7/31/23
1812 Bessie Kidd Best -- 4 5 5,218 $3,950,000 $3,150,000 $603 102 days 7/31/23
1151 Pete Michelbach -- 3 3.5 3,548 $3,250,000 $3,100,000 $873 30 days 7/25/23
3441 Griffiths Spring 4 3.5 3,054 $1,499,500 $1,400,000 $458 13 days 7/17/23
6049 Griffiths Spring 4 4.5 3,034 $1,700,000 $1,700,000 $560 32 days 6/23/23
2574 Joe Dolan -- 3 3.5 3,837 $2,275,000 $2,150,000 $560 46 days 6/23/23
2511 Lindberg Spring -- 5 5.5 5,305 $3,850,000 $3,400,000 $640 57 days 6/20/23
2120 Amiel Whipple -- 3 3 2,390 $1,550,000 $1,457,000 $609 28 days 6/15/23
2035 Paleo Place 3 2 2,541 $1,395,000 $1,365,000 $537 51 days 5/15/23
4039 Griffiths Spring Spring 4 3.5 3,145 $1,895,000 $1,895,000 $602 4 days 5/8/23
3242 Dick Hevly -- Unit #235 N/A N/A N/A $450,000 $415,000 Unknown 32 days 5/2/23
Average: 3.7 3.8 3,570 $2,164,184 $2,006,947 $589 44 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.