Sign up to stay up to date on the Flagstaff Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 W Braided Rein -- 3 2 1,783 $619,900 $347 1 day
8421 Vista Peak Way 3 3 2,313 $1,149,000 $496 5 days
4410 W Braided Rein -- 4 3 3,144 $1,200,000 $381 4 days
3200 S Litzler Drive Unit #7-129 1 1 562 $276,000 $491 5 days
1100 Highland Meadow Road Unit #8 N/A N/A N/A $699,900 Unknown 5 days
3001 E Butler Avenue Unit #31 3 1.5 1,128 $465,000 $412 6 days
2578 Old Munds Highway 4 4.5 3,593 $1,895,000 $527 7 days
6401 N Saint Nicholas Circle Unit #2 2 2.5 1,328 $425,000 $320 8 days
6990 Blue Mountain Trail 3 2.5 1,512 $739,000 $488 9 days
3001 E Butler Avenue Unit #39 2 2.5 1,085 $450,000 $414 12 days
1538 E Castle Hills Drive 4 4.5 3,414 $1,995,000 $584 12 days
7050 Vista De Oro -- 4 2.5 2,991 $999,999 $334 14 days
1716 E Mossy Oak Court Unit #32 3 3.5 2,653 $1,399,000 $527 16 days
5016 S Topaz Road 4 3 2,538 $875,000 $344 16 days
2665 N Valley View Road Unit #10127 1 1 622 $349,900 $562 16 days
3001 E Butler Avenue Unit #1 2 2.5 1,098 $425,150 $387 17 days
3001 E Butler Avenue Unit #10 2 2.5 1,098 $434,900 $396 18 days
3001 E Butler Avenue Unit #8 2 2.5 1,098 $424,900 $386 18 days
2433 Link Smith -- Unit #649 N/A N/A N/A $460,000 Unknown 18 days
2509 S Pinyon Jay Drive Unit #3 3 3.5 3,564 $2,975,000 $834 19 days
85 W Quartz Road 4 3 2,338 $1,000,000 $427 20 days
2571 S Eureka Lane 3 2.5 1,345 $515,000 $382 20 days
1077 E Sterling Lane 3 2.5 2,106 $699,000 $331 21 days
595 Cherokee -- 2 1 798 $435,000 $545 23 days
11752 N Onika Lane 3 2 1,701 $694,999 $408 25 days
6800 N Rain Valley Road 6 5.5 4,300 $1,570,000 $365 26 days
7620 Derryberry Drive 3 2 1,664 $759,000 $456 26 days
3717 Tonowanda -- 2 1.5 2,426 $825,000 $340 27 days
2250 N Rio De Flag Drive 4 3 2,335 $688,000 $294 27 days
7848 N Lake Trail Unit #B N/A N/A N/A $299,899 Unknown 27 days
1523 E Castle Hills Drive Unit #43 2 2 1,526 $1,179,888 $773 27 days
3337 S Ghost Tree Drive Unit #6 N/A N/A N/A $618,800 Unknown 27 days
5040 S Wildlife Drive 5 5 3,478 $1,495,000 $429 27 days
3350 S Ghost Tree Drive Unit #3 N/A N/A N/A $318,400 Unknown 28 days
3334 S Ghost Tree Drive Unit #1 N/A N/A N/A $354,800 Unknown 28 days
13470 N Us-89 -- 4 3 2,818 $2,899,500 $1,028 29 days
9790 N Legacy Lane 4 3 2,284 $699,000 $306 31 days
2588 N Grey Fox Way 4 3 3,032 $949,000 $312 32 days
2606 Bucky O'Neill -- Unit #227 N/A N/A N/A $695,000 Unknown 33 days
1734 E Mossy Oak Court Unit #2 3 2 1,842 $1,150,000 $624 33 days
3781 Griffiths Spring -- Unit #451 N/A N/A N/A $585,000 Unknown 34 days
20 E Separation Canyon Trail 5 3 2,450 $825,000 $336 34 days
79 Seneca Drive 4 2 3,357 $849,900 $253 34 days
1728 W Ax Handle Way 3 2.5 2,152 $849,000 $394 35 days
2398 S Polaris Way 4 3 3,222 $999,000 $310 36 days
2954 Hotevilla Trail 4 2 2,013 $649,850 $322 37 days
7025 Forest Service 9004t Road 4 3.5 3,297 $1,800,000 $545 37 days
4429 Griffiths Spring -- 4 4.5 3,989 $2,200,000 $551 38 days
3866 S Clubhouse Circle Unit #259 5 4.5 6,522 $5,995,000 $919 39 days
1407 N Mariposa Road 6 4.5 5,188 $2,250,000 $433 40 days
Average: 3.7 3.1 2,784 $1,192,663 $492 120 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 W Old Territory Trail 3 2.5 1,794 $695,000 $387 7 days
3001 E Butler Avenue Unit #28 2 2.5 1,098 $465,000 $423 10 days
2821 N Walnut Hills Drive Unit #23 2 2 1,075 $425,000 $395 12 days
8410 Stardust Trail 4 2 1,935 $799,000 $412 18 days
2965 Hotevilla Trail 2 1 980 $449,000 $458 22 days
1455 W University Heights Drive N 4 2.75 1,905 $710,000 $372 27 days
6835 Jay Lane 3 2 1,516 $599,000 $395 28 days
2391 Tolani Trail 3 2 1,213 $460,000 $379 29 days
4610 W Braided Rein -- 3 2.5 2,587 $1,550,000 $599 30 days
3241 S Sonoma Street 2 2 1,478 $660,000 $446 32 days
4910 E Mount Pleasant Drive 5 3.5 4,691 $1,800,000 $383 33 days
3001 E Butler Avenue Unit #48 3 1.5 1,128 $459,500 $407 33 days
586A Old Munds Highway Unit #5 N/A N/A N/A $290,000 Unknown 36 days
2103 Emma Leslie -- 3 4 3,577 $1,845,000 $515 41 days
3205 W Shannon Drive 5 2.5 2,667 $699,500 $262 48 days
2133 N Navajo Drive 3 2 1,649 $670,000 $406 50 days
1010 N Lakepoint Way 3 2.5 2,028 $635,000 $313 58 days
9784 Girard Road 4 2.5 2,125 $915,000 $430 61 days
2469 W Mission Timber Circle 3 2 1,529 $544,500 $356 67 days
1297 E Appalachian Road 5 4 3,811 $1,375,000 $360 67 days
850 Onieda -- 2 2 1,332 $474,900 $356 78 days
3647 S Woodland Hills Drive Unit #367 N/A N/A N/A $637,000 Unknown 79 days
7835 E Mitchell Drive 3 2 1,232 $599,990 $487 83 days
4150 N Subera Lane 4 4 4,144 $2,150,000 $518 88 days
2401 W Route 66 -- Unit #49 3 2 1,248 $149,000 $119 96 days
1455 W Melissa Drive 4 2.75 2,096 $657,000 $313 97 days
5665 Big Game Trail 2 2 1,568 $539,000 $343 103 days
7712 Saturn Drive 4 2 1,953 $545,000 $279 103 days
3001 S Tourmaline Drive Unit #25 3 3.5 1,888 $1,395,000 $738 117 days
2813 W Pico Del Monte Circle 5 3.5 2,420 $735,000 $303 132 days
6549 Lynx Lane 4 3.5 3,779 $1,380,000 $365 139 days
3505 W Strawberry Roan -- 4 3 2,804 $1,145,000 $408 144 days
3658 S Clubhouse Circle Unit #247 N/A N/A N/A $465,000 Unknown 181 days
3453 S Clubhouse Circle Unit #153 N/A N/A N/A $575,000 Unknown 187 days
2478 E Del Rae Drive Unit #203 N/A N/A N/A $389,000 Unknown 188 days
1987 E Bare Oak Loop Unit #242 N/A N/A N/A $395,000 Unknown 264 days
2466 Edward Ayer -- Unit #76 N/A N/A N/A $350,000 Unknown 321 days
11695 N Us Highway 89 -- 3 4 1,444 $899,000 $622 435 days
2082 William Palmer -- 5 5 4,207 $2,082,000 $494 446 days
1757 E Bent Tree Circle Unit #15 3 3 2,089 $1,698,000 $812 495 days
3671 S Woodland Hills Drive Unit #364 N/A N/A N/A $868,000 Unknown 524 days
1757 E Bent Tree Circle Unit #16 3 3 2,089 $1,568,000 $750 607 days
Average: 3.4 2.7 2,149 $850,985 $430 134 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2243 E Del Rae Drive Unit #173 3 4 3,044 $2,600,000 $2,313,500 $760 63 days 9/27/23
2809 S Fossil Creek Lane 3 2.5 1,684 $555,000 $550,000 $326 41 days 9/26/23
1788 Doc Fronske -- 5 4 3,851 $2,750,000 $2,700,000 $701 19 days 9/22/23
3631 S Woodland Hills Drive Unit #369 N/A N/A N/A $899,000 $875,000 Unknown 71 days 9/22/23
3455 W Running Martingale -- 5 4.5 4,241 $1,650,000 $1,603,000 $377 84 days 9/22/23
2683 Chaco Trail 3 1 1,056 $395,000 $385,000 $364 54 days 9/20/23
4055 S Lariat Loop 4 4 3,000 $1,695,000 $1,695,000 $565 58 days 9/19/23
1859 E Marengo Court Unit #137 N/A N/A N/A $400,000 $400,000 Unknown 278 days 9/19/23
2421 S Pinyon Jay Drive Unit #29 4 4.5 3,197 $2,388,000 $2,300,000 $719 51 days 9/18/23
4265 Griffiths Spring -- 3 3 2,929 $1,325,000 $1,175,000 $401 57 days 9/18/23
4343 E Soliere Avenue Unit #2021 1 1 769 $299,000 $296,000 $384 36 days 9/15/23
2909 E Lewis Drive 3 1.5 1,313 $441,000 $452,000 $344 52 days 9/15/23
3570 Kachina Trail 3 2 1,254 $475,000 $465,000 $370 46 days 9/15/23
3650 N Loma Vista Drive 4 2.5 2,158 $674,900 $670,000 $310 57 days 9/15/23
2658 Wepo Trail 2 1.5 784 $225,000 $215,000 $274 123 days 9/15/23
1931 E Barranca Drive 4 4.5 4,134 $3,870,000 $3,450,000 $834 142 days 9/15/23
17186 Crowley Trail 3 2 1,928 $1,200,000 $1,210,000 $627 28 days 9/14/23
2370 N Whispering Pines Way 2 2 1,270 $475,000 $469,000 $369 47 days 9/14/23
9104 Richfield Drive 4 2 2,063 $850,000 $810,000 $392 162 days 9/12/23
2961 S Solitaires Canyon Drive Unit #342 N/A N/A N/A $805,000 $805,000 Unknown 0 days 9/8/23
2373 Edward Ayer -- 4 3.5 4,163 $1,995,000 $1,895,000 $455 75 days 9/8/23
9400 N Snowbowl Ranch Road 5 4.5 7,184 $3,900,000 $3,450,000 $480 76 days 9/8/23
2113 N Center Street 3 1 975 $349,000 $348,000 $356 132 days 9/8/23
10255 Aurora Road 5 3.5 3,654 $821,500 $821,500 $224 158 days 9/8/23
3124 N Kyle Loop 3 2.5 1,579 $445,000 $439,000 $278 7 days 9/7/23
4895 W Braided Rein -- 4 3.5 3,497 $1,775,000 $1,695,000 $484 54 days 9/7/23
2670 Chaco Trail Unit #155 N/A N/A N/A $169,900 $165,000 Unknown 34 days 9/1/23
4690 W Braided Rein -- 3 2.75 2,497 $1,250,000 $1,070,000 $428 45 days 9/1/23
2700 E Byrds View Drive 4 4.5 3,641 $3,500,000 $3,250,000 $892 99 days 9/1/23
2900 S Solitaires Canyon Drive Unit #345 N/A N/A N/A $550,000 $550,000 Unknown 0 days 8/31/23
4558 E Allison Drive 3 2.5 1,524 $470,000 $460,000 $301 48 days 8/31/23
1650 E Ponderosa Parkway Unit #306 2 2 1,229 $459,000 $455,000 $370 87 days 8/31/23
3690 S Woodland Hills Drive Unit #382 N/A N/A N/A $650,000 $625,000 Unknown 135 days 8/31/23
72 Kiowa -- 2 1.5 1,004 $465,000 $465,000 $463 43 days 8/30/23
5084 S Opal Road 5 4 2,584 $925,000 $885,515 $342 46 days 8/30/23
1467 E Castle Hills Drive 4 4 2,781 $1,839,000 $1,775,000 $638 95 days 8/30/23
2050 Peery Francis -- 3 4.5 2,850 $2,700,000 $2,500,000 $877 16 days 8/29/23
2650 Mary Colter -- 3 3.5 3,070 $1,650,000 $1,650,000 $537 46 days 8/29/23
3945 Canyon Loop 3 2.5 1,320 $550,000 $550,000 $416 82 days 8/25/23
10535 Mint Lane 4 3.5 3,387 $999,999 $997,500 $294 92 days 8/25/23
2741 W Jaclyn Drive 4 2.5 2,112 $724,927 $724,927 $343 34 days 8/24/23
7100 W Dreamview Trail Unit #- N/A N/A N/A $259,000 $250,000 Unknown 63 days 8/24/23
3238 S Salvestrin Lane 4 3 2,431 $730,000 $730,000 $300 105 days 8/24/23
2798 N Fox Run Drive 3 3 1,910 $799,000 $775,000 $405 74 days 8/23/23
2401 W Route 66 -- Unit #4 2 2 960 $199,000 $184,500 $192 42 days 8/22/23
2136 Tovar Trail 2 2 1,120 $363,400 $358,000 $319 87 days 8/22/23
3949 S Clubhouse Circle Unit #306 N/A N/A N/A $699,000 $650,000 Unknown 468 days 8/22/23
3230 S Beringer Lane 3 3.5 2,044 $710,000 $725,000 $354 26 days 8/21/23
2401 W Route 66 -- Unit #11 2 2 850 $126,900 $80,000 $94 288 days 8/21/23
2701 Joe Dolan -- 3 3 2,545 $1,500,000 $1,500,000 $589 25 days 8/18/23
Average: 3.3 2.8 2,387 $1,113,441 $1,067,775 $441 94 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.