Sign up to stay up to date on the Buckeye Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20105 W Amelia Avenue 6 4 3,480 $1,450,000 $416 0 days
68 S 196th Lane 3 2 1,448 $335,000 $231 3 days
21157 W Prospector Way 3 2.5 2,098 $479,000 $228 5 days
2963 N Lainey Lane 5 2.5 2,871 $550,000 $191 0 days
3421 N 307th Drive 4 3 2,550 $450,000 $176 0 days
12307 S Dean Road 4 2 1,848 $449,900 $243 0 days
339 S 197th Drive 4 2.5 2,688 $485,000 $180 0 days
302 S 192nd Drive 3 2 1,480 $369,999 $249 0 days
30662 W Amelia Avenue 3 2 1,588 $380,000 $239 0 days
24808 W Wayland Drive 3 2 1,518 $339,900 $223 0 days
7803 S 309th Drive 3 2 1,345 $285,000 $211 0 days
25680 W Forest Grove Avenue 3 2 1,888 $319,999 $169 2 days
410 E Clanton Avenue E 3 1 1,044 $225,000 $215 1 day
5200 S Watson Road 3 1 1,202 $599,999 $499 10 days
5200 S Watson Road N/A N/A 1,202 $599,999 $499 10 days
2713 N 216th Avenue 4 5 3,232 $660,900 $204 1 day
23574 W Bowker Street 4 2.5 2,251 $427,900 $190 1 day
2297 N Alsap Road 4 3 2,516 $425,000 $168 15 days
21590 W Sonora Street 4 3 2,624 $490,000 $186 6 days
20767 W Fern Drive 2 1.5 1,632 $465,000 $284 2 days
4267 S Sexson Drive 3 2 1,368 $342,335 $250 2 days
20264 W Montecito Avenue 3 3 2,090 $493,831 $236 2 days
2717 N 216th Avenue 4 3.5 2,639 $605,900 $229 2 days
19574 W Windsor Avenue 4 3 2,070 $472,463 $228 2 days
19566 W Windsor Avenue 4 2 1,730 $434,805 $251 2 days
108 N 236th Avenue 4 3 2,248 $450,000 $200 2 days
19124 W Riggs Road 3 2 1,512 $334,990 $221 2 days
19563 W Windsor Avenue 4 2 1,730 $440,212 $254 2 days
310 S 228th Avenue 4 3 2,267 $425,000 $187 2 days
23611 W Adams Street 4 3 3,159 $439,594 $139 3 days
4579 N Middleton Place 4 4.5 3,484 $1,625,000 $466 4 days
3746 S Sexson Drive 4 2 1,864 $382,530 $205 3 days
23950 W Hilton Avenue 4 3 2,239 $463,505 $207 3 days
24039 W Whyman Avenue 4 2 1,605 $376,835 $234 3 days
23527 W Estes Way 5 4.5 3,475 $840,000 $241 3 days
4966 N 205th Glen 2 2.5 1,681 $479,000 $284 5 days
24061 W Whyman Avenue 5 3 1,867 $394,990 $211 3 days
24050 W Whyman Avenue 4 2 1,605 $372,990 $232 3 days
24038 W Whyman Avenue 3 2 1,550 $375,990 $242 4 days
24009 W Hilton Avenue 4 2.5 1,854 $389,990 $210 4 days
23942 W Hilton Avenue 4 2 1,450 $365,990 $252 4 days
25911 W Swilling Road 2 2 1,244 $329,897 $265 4 days
23951 W Hilton Avenue 3 2 1,601 $384,990 $240 4 days
23943 W Hilton Avenue 4 2 1,605 $379,990 $236 4 days
23935 W Hilton Avenue 4 2.5 1,854 $389,990 $210 4 days
23927 W Hilton Avenue 4 2 1,775 $394,990 $222 4 days
4135 S 250th Avenue 3 2 1,489 $340,000 $228 4 days
20052 N 269th Drive 3 3 2,332 $498,500 $213 4 days
19369 W Woodlands Avenue 3 2 1,252 $350,000 $279 5 days
25946 W Swilling Road 3 2 1,568 $370,000 $235 13 days
Average: 3.4 2.5 2,189 $729,972 $249 112 days
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29924 W Amelia Avenue 4 3 2,552 $460,000 $180 2 days
24529 W Hilton Avenue 4 3 2,079 $419,610 $201 5 days
20538 W Canyon Drive 4 3 3,150 $850,000 $269 5 days
7179 S Morning Dew Lane 3 2 1,274 $315,000 $247 5 days
23817 W Tamarisk Avenue 3 2 1,624 $345,000 $212 5 days
20406 W Hillcrest Boulevard 2 2 1,657 $524,900 $316 7 days
23995 W Zak Road 4 2 1,775 $399,990 $225 6 days
24573 W Cocopah Street 3 2 1,472 $347,990 $236 6 days
24589 W Cocopah Street 4 2 1,741 $358,990 $206 6 days
24581 W Cocopah Street 4 2 1,815 $367,990 $202 6 days
803 E Yanez Avenue 3 2 1,309 $325,000 $248 30 days
511 S 8th Street 3 2 1,309 $315,900 $241 27 days
24336 W Ripple Road 3 2 1,565 $368,990 $235 9 days
24642 W Cocopah Street 4 2 1,815 $369,990 $203 9 days
23959 W Hilton Avenue 4 2.5 1,854 $389,990 $210 10 days
4975 N 206th Drive 3 3.5 2,281 $685,000 $300 11 days
24424 W Sheraton Lane 5 3 2,512 $415,000 $165 12 days
30346 W Latham Street 4 2 1,680 $329,999 $196 20 days
13520 S 209th Avenue 2 2 960 $260,000 $270 12 days
21994 W Casey Lane 4 3 2,267 $400,000 $176 12 days
24553 W Cocopah Street 3 2 1,376 $340,990 $247 12 days
19172 W Riggs Road 3 2 1,512 $324,990 $214 12 days
3949 N Brooklyn Drive 4 3 2,579 $525,000 $203 18 days
26150 W Wahalla Lane 3 2 1,996 $489,900 $245 13 days
24567 W Cocopah Street 3 2 1,290 $328,990 $255 13 days
24650 W Cocopah Street 3 2 1,290 $331,990 $257 13 days
565 N Gable Cove 3 2 1,560 $340,000 $217 14 days
21868 W Hopi Street 4 2 2,142 $425,000 $198 14 days
5081 S 243rd Lane 3 2 1,385 $299,000 $215 20 days
19952 W Monterey Way 4 3 2,274 $464,990 $204 15 days
950 S 200th Lane 4 2 1,820 $415,000 $228 15 days
21851 W Cocopah Street 3 2 1,681 $260,000 $154 15 days
5444 S Dove Valley -- 3 2 1,196 $304,999 $255 18 days
25707 W St Catherine Avenue W 3 2 1,601 $335,000 $209 18 days
25603 W Winston Drive 3 2 1,257 $339,000 $269 18 days
20022 W Wilson Street 3 2 1,444 $349,900 $242 18 days
20808 W Legend Trail 3 2.5 1,791 $390,900 $218 19 days
20002 N 272nd Drive 2 1.75 2,092 $569,990 $272 20 days
21968 W Hadley Street 3 2 1,754 $400,000 $228 20 days
25442 W Long Avenue 3 2 1,531 $340,000 $222 20 days
24543 W Mobile Lane 3 2 1,385 $325,000 $234 21 days
22155 W Gardenia Drive 4 2.5 2,663 $465,000 $174 21 days
23803 W Wier Avenue 4 2 1,624 $369,900 $227 21 days
19270 W Woodlands Avenue 3 2 1,252 $350,000 $279 22 days
25625 W St Kateri Drive 4 2 1,862 $349,900 $187 25 days
21941 W Watkins Street 3 2 1,610 $599,900 $372 24 days
21613 W Durango Street 4 2 1,628 $340,000 $208 42 days
31045 W Mulberry Drive 4 2 1,712 $380,000 $221 28 days
871 S 242nd Drive 4 2.5 2,170 $375,000 $172 37 days
30989 W Cheery Lynn Road 3 2 1,583 $355,000 $224 44 days
Average: 3.5 2.3 1,915 $485,578 $236 104 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25581 W Desert Drive 3 2 1,257 $325,000 $333,000 $264 20 days 9/27/23
13418 S Garnet Road 3 2 1,710 $405,000 $387,000 $226 34 days 9/27/23
31049 W Catalina Drive 4 2.5 2,460 $420,000 $425,000 $172 41 days 9/27/23
24556 W Durango Street 3 2 1,971 $389,990 $383,490 $194 37 days 9/27/23
30862 W Pinchot Court 5 3 2,658 $465,000 $465,000 $174 77 days 9/27/23
24611 W Cocopah Street 3 2 1,472 $339,990 $339,990 $230 54 days 9/27/23
24621 W Cocopah Street 3 2 1,376 $334,990 $334,990 $243 54 days 9/27/23
25426 W Heathermoor Drive 4 2 1,916 $399,000 $399,000 $208 57 days 9/27/23
20218 N Wagner Wash Drive 2 2.5 2,478 $679,000 $663,000 $267 67 days 9/27/23
24357 W Raymond Street 3 2.5 2,052 $407,999 $390,990 $190 66 days 9/27/23
30447 W Latham Street 3 2 1,877 $349,000 $349,000 $185 70 days 9/27/23
26140 W Sequoia Drive 3 1.75 1,345 $348,800 $347,000 $257 77 days 9/27/23
13107 S Airport Road 4 2 2,000 $584,999 $580,000 $290 82 days 9/27/23
20555 W Pasadena Avenue 3 4.5 3,381 $1,610,000 $1,610,000 $476 94 days 9/27/23
21266 W Wilshire Drive 3 3 2,028 $419,990 $405,000 $199 105 days 9/27/23
23949 W Watkins Street 4 2.5 1,867 $389,990 $389,990 $208 122 days 9/27/23
24372 W Raymond Street 4 2 1,612 $365,990 $365,990 $227 150 days 9/27/23
139 5th Avenue W 2 1 841 $205,000 $205,000 $243 159 days 9/27/23
163 N 188th Drive 4 2 1,559 $373,990 $373,990 $239 174 days 9/27/23
27065 W Tonto Lane 2 2 1,819 $449,999 $450,000 $247 22 days 9/26/23
20432 W Edgemont Avenue 4 3.5 3,337 $744,000 $744,000 $222 43 days 9/26/23
3970 N 310th Lane 3 2 1,559 $345,000 $340,000 $218 49 days 9/26/23
20945 W Thomas Road 5 3.5 2,882 $499,850 $468,000 $162 74 days 9/26/23
24532 W Cocopah Street 3 2 1,376 $332,990 $332,990 $241 74 days 9/26/23
24524 W Cocopah Street 3 2 1,472 $340,490 $339,490 $230 74 days 9/26/23
2334 N 195th Drive 4 3 2,480 $549,995 $534,995 $215 125 days 9/26/23
30968 W Picadilly Road 3 2 1,458 $350,000 $345,000 $236 86 days 9/25/23
4547 S 236th Drive 4 2.5 2,178 $345,000 $350,000 $160 66 days 9/25/23
2429 S 243rd Drive 3 2 1,353 $358,990 $343,000 $253 73 days 9/25/23
23952 W Ripple Road 4 2.5 1,867 $424,500 $402,000 $215 129 days 9/25/23
24591 W Durango Street 3 2 1,971 $399,990 $390,490 $198 38 days 9/23/23
24572 W Durango Street 3 2 1,971 $379,990 $379,990 $192 88 days 9/23/23
19864 W Earll Drive 4 2 1,862 $449,900 $449,900 $241 35 days 9/22/23
24001 W Antelope Trail 4 2 1,535 $344,800 $345,000 $224 43 days 9/22/23
19741 W Rustler Road 4 2 1,484 $370,000 $372,100 $250 50 days 9/22/23
19432 W Washington Street 3 2 1,252 $350,000 $352,000 $281 52 days 9/22/23
1867 N 208th Avenue 3 2.5 1,878 $410,000 $413,000 $219 56 days 9/22/23
24570 W Cocopah Street 3 2 1,472 $339,990 $345,000 $234 63 days 9/22/23
7397 S 253rd Drive 5 3 2,546 $409,900 $410,000 $161 69 days 9/22/23
23811 W Wier Avenue 4 2 1,855 $369,900 $369,000 $198 76 days 9/22/23
23922 W Zak Road 4 3 2,239 $439,990 $439,990 $196 105 days 9/22/23
3880 N 294th Drive 3 2 1,673 $350,000 $357,000 $213 118 days 9/22/23
20609 W Vermont Avenue 2 2.5 1,278 $386,374 $374,374 $292 115 days 9/22/23
23379 W Mohave Street 3 2 1,298 $327,000 $330,000 $254 175 days 9/22/23
20606 W Vermont Avenue 2 2.5 1,278 $383,681 $383,671 $300 246 days 9/22/23
21998 W Mohave Street 5 3 2,109 $375,000 $375,000 $177 310 days 9/22/23
25560 W Us Highway 85 -- Unit #15 N/A N/A 12,945 $3,400,000 $3,700,000 $285 314 days 9/22/23
25928 W Marco Polo Road 4 2 2,032 $377,000 $369,460 $181 41 days 9/21/23
725 E Roberts Avenue 4 2 1,736 $355,000 $340,000 $195 47 days 9/21/23
1789 S 215th Drive 3 2 1,579 $368,900 $368,000 $233 71 days 9/21/23
Average: 3.4 2.4 2,006 $447,068 $439,753 $222 111 days
Viewing 1 - 50 of 1532
Viewing 1 - 50 of 1532

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.