Sign up to stay up to date on the Avondale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11009 W Sheridan Street 3 2 1,450 $380,000 $262 0 days
414 S 112th Drive 3 2 1,599 $395,000 $247 2 days
12614 W Monterey Way 3 2 1,540 $399,999 $259 2 days
11217 W Chase Drive 4 2 2,208 $440,000 $199 18 days
11520 W Citrus Grove Way 4 3 2,096 $499,900 $238 4 days
11081 W Tonto Street 3 2.5 2,390 $598,507 $250 5 days
12005 W Baker Avenue 5 3 3,430 $589,000 $171 5 days
12229 W Washington Street 3 2 1,511 $465,000 $307 7 days
10989 W Pierce Street 3 2.5 1,935 $440,000 $227 8 days
11589 W Cocopah Street 5 2.5 3,342 $620,000 $185 6 days
12372 W Woodland Avenue 3 3 1,914 $460,000 $240 8 days
10763 W Citrus Grove Way 3 2 1,632 $389,900 $238 19 days
11029 W Tonto Street 5 3 3,030 $561,295 $185 7 days
12503 W Marguerite Avenue 4 3 2,801 $520,423 $185 8 days
11952 W Pierce Street 3 2.5 1,765 $359,901 $203 15 days
12728 W Holly Street 4 2.5 2,035 $449,900 $221 9 days
10728 W Ashland Way 4 2.5 2,179 $436,000 $200 9 days
905 E Corral Street 4 2.5 2,620 $400,000 $152 13 days
11041 W Tonto Street 5 3 3,030 $539,351 $178 10 days
3106 N 114th Drive 4 2.5 2,089 $499,000 $238 12 days
11913 W Monroe Street 4 3 2,768 $620,000 $223 12 days
11882 W Washington Street 3 2 1,675 $449,000 $268 12 days
10959 W Mountain View Drive 4 2 1,473 $363,000 $246 16 days
12754 W Parkway Lane 4 3 2,189 $464,462 $212 13 days
2108 N 125th Avenue 4 2.5 2,962 $600,000 $202 13 days
4508 S 127th Lane 4 3 1,946 $439,990 $226 14 days
12322 W Trumbull Road 5 4.5 3,261 $734,333 $225 14 days
11614 W Western Avenue 4 2 1,495 $379,900 $254 15 days
917 S 107th Drive 3 2 1,820 $494,995 $271 17 days
3315 N Copenhagen Drive 4 2 1,891 $480,000 $253 18 days
12010 W Luxton Lane 4 3 3,000 $690,000 $230 18 days
12373 W Locust Lane 3 2 1,685 $419,999 $249 19 days
12374 W Turney Avenue 4 3 2,470 $480,000 $194 21 days
12379 W Glenrosa Avenue 3 2.5 2,470 $450,000 $182 22 days
12001 W Hopi Street 5 3 2,235 $476,990 $213 25 days
706 S 124th Avenue 4 2 1,833 $432,500 $235 20 days
11123 W Dana Lane 5 3.5 3,458 $599,900 $173 21 days
11259 W Harrison Street 4 2 1,977 $480,000 $242 24 days
11321 W Olive Drive 3 2 1,762 $435,000 $246 22 days
4723 S 119th Drive 4 2 1,613 $449,990 $278 25 days
13506 W Monterey Way 6 3.5 4,262 $769,000 $180 25 days
11623 W Marguerite Avenue 4 3 1,970 $524,900 $266 26 days
2424 N 126th Drive 3 2 1,516 $359,900 $237 26 days
12710 W Parkway Lane 4 3 2,189 $459,990 $210 29 days
10356 W Rosewood Drive 6 3 3,246 $545,000 $167 32 days
11801 W Hopi Street 4 2.5 2,050 $435,000 $212 27 days
906 S 115th Drive 3 2 1,495 $389,900 $260 28 days
10905 W Wilshire Drive 4 2 1,450 $374,999 $258 29 days
12936 W Earll Drive 4 2 2,113 $439,950 $208 29 days
965 N 107th Drive 3 2.5 1,460 $403,964 $276 30 days
Average: 3.8 2.6 2,501 $730,709 $236 80 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 N 116th Drive 3 2 1,540 $424,900 $275 8 days
2701 N 116th Drive 4 2.5 2,405 $490,000 $203 12 days
11672 W Parkway Lane 6 3 2,937 $625,000 $212 13 days
11121 W Primrose Lane 4 2 2,287 $625,000 $273 16 days
3814 N 105th Lane 4 2.5 1,445 $409,900 $283 22 days
192 W Aragon Lane 3 1.5 1,005 $320,000 $318 17 days
905 S 108th Avenue 3 2 1,820 $494,995 $271 17 days
12006 W Luxton Lane 6 4.5 4,161 $825,000 $198 18 days
10405 W La Reata Avenue 4 2 2,324 $500,000 $215 19 days
11606 W Jackson Street 3 2 1,540 $385,000 $250 21 days
12921 W Palm Lane 3 2.5 1,611 $415,000 $257 23 days
11214 W Chase Drive 4 2.5 2,791 $424,900 $152 26 days
11210 W Garfield Street 4 2.5 2,661 $380,000 $142 26 days
11619 W Marguerite Avenue 4 3.5 2,821 $599,900 $212 26 days
12166 W Flanagan Street 3 2.5 1,534 $370,000 $241 28 days
11638 W Monroe Street 3 2 1,669 $375,000 $224 34 days
3206 N 110th Avenue 4 2 2,410 $675,000 $280 27 days
3629 S 126th Drive 4 2 1,660 $335,000 $201 35 days
10406 W Windsor Avenue 4 3 2,950 $530,000 $179 28 days
3425 N 129th Avenue 4 3 2,238 $465,000 $207 28 days
702 N 112th Drive 4 2.5 2,661 $375,000 $140 39 days
13817 W Earll Drive 5 3 3,626 $650,000 $179 33 days
10841 W Alvarado Road 3 2 1,364 $374,500 $274 30 days
3423 N 130th Drive 3 2 1,437 $355,000 $247 38 days
925 S 107th Drive 3 2 1,820 $473,995 $260 31 days
10815 W Hopi Street 4 1.75 1,591 $315,000 $197 32 days
11020 W Buchanan Street 4 2 2,370 $529,900 $223 34 days
11832 W Hopi Street 3 2 1,466 $375,000 $255 40 days
11963 W Davis Lane 3 2.5 1,979 $400,000 $202 35 days
1206 S 7th Avenue 4 2 1,678 $369,900 $220 35 days
11102 W Sieno Place 3 2 2,223 $610,000 $274 38 days
11380 W Yavapai Street 3 2.5 1,368 $378,000 $276 38 days
12742 W Avalon Drive 3 2 1,735 $425,000 $244 38 days
11082 W Tonto Street 3 2.5 2,390 $593,995 $248 39 days
10534 W Roanoke Avenue 4 2 1,664 $429,000 $257 49 days
3311 N 108th Lane 3 2 1,840 $459,000 $249 40 days
11566 W La Reata Avenue 3 2 1,411 $414,000 $293 40 days
3110 N 136th Drive 4 2 1,913 $455,000 $237 47 days
11646 W Citrus Grove Way 3 2 1,690 $375,000 $221 43 days
12 E Western Avenue N/A N/A 4,560 $1,600,000 $350 46 days
10756 W Woodland Avenue 4 2 1,873 $419,900 $224 47 days
12217 W Buchanan Street 4 3 2,334 $499,950 $214 96 days
12905 W Vernon Avenue 3 2 1,611 $410,000 $254 54 days
3713 N 105th Lane 3 2 1,311 $350,000 $266 48 days
12517 W Woodland Avenue 3 2 1,475 $362,500 $245 56 days
12106 W Marguerite Avenue 3 2 1,987 $414,990 $208 49 days
12214 W Marguerite Avenue 4 2.5 2,142 $434,990 $203 49 days
12210 W Marguerite Avenue 3 2 1,987 $434,990 $218 49 days
12206 W Marguerite Avenue 4 2.5 2,142 $457,990 $213 49 days
1215 S Central Avenue 4 2 1,600 $395,000 $246 49 days
Average: 3.6 2.4 2,098 $511,467 $230 74 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12557 W Jefferson Street 3 2 1,524 $355,711 $355,711 $233 45 days 9/26/23
10957 W Chase Lane 4 2 1,739 $489,000 $480,000 $276 130 days 9/26/23
10955 W 3rd Street 3 2 1,600 $250,000 $270,000 $168 10 days 9/25/23
11005 W Mountain View Drive 3 2 1,560 $383,000 $383,000 $245 75 days 9/25/23
11324 W Primrose Drive 5 2.5 3,290 $449,900 $449,900 $136 115 days 9/25/23
11185 W Granada Road 3 2 1,141 $344,900 $345,000 $302 30 days 9/22/23
12250 W Sherman Street 5 3 2,710 $527,500 $515,000 $190 62 days 9/22/23
12113 W Parkway Lane 5 3 2,128 $480,563 $480,563 $225 169 days 9/22/23
12829 W Whitton Avenue 3 2 2,229 $460,000 $398,500 $178 27 days 9/21/23
2601 S 108th Drive 4 2 1,473 $379,900 $373,000 $253 36 days 9/20/23
12126 W Marguerite Avenue 4 2.5 2,142 $449,990 $449,900 $210 53 days 9/20/23
209 E Camino Estrella -- 3 2 1,159 $368,000 $350,000 $301 55 days 9/20/23
10657 W Poinsettia Drive 2 2 1,190 $336,000 $336,000 $282 39 days 9/19/23
12138 W Marguerite Avenue 4 3 2,142 $444,990 $444,990 $207 52 days 9/19/23
11429 W Virginia Avenue 3 2 1,598 $350,000 $378,000 $236 32 days 9/18/23
10953 W Chase Lane 4 2 2,095 $469,999 $469,999 $224 45 days 9/18/23
12866 W Lewis Avenue 3 2 1,967 $420,000 $405,000 $205 42 days 9/15/23
209 E Harrison Drive 4 3 2,239 $375,000 $385,000 $171 44 days 9/15/23
215 W Madden Drive 4 2 1,200 $334,900 $325,000 $270 43 days 9/15/23
117 N 109th Drive 3 2 2,238 $455,000 $425,000 $189 65 days 9/15/23
313 S 120th Avenue 4 2 1,936 $425,000 $422,500 $218 76 days 9/15/23
12638 W Earll Drive 3 2 1,540 $385,000 $385,000 $250 80 days 9/15/23
10810 W Polk Street 4 2.5 1,947 $412,000 $412,000 $211 40 days 9/14/23
10875 W Ivory Lane 4 2.5 2,173 $470,000 $477,300 $219 72 days 9/14/23
12010 W Overlin Lane 5 2.5 3,433 $525,000 $525,000 $152 34 days 9/12/23
12152 W Mountain View Drive 4 2 2,309 $460,000 $467,000 $202 37 days 9/12/23
10732 W Ashland Way 4 2.5 2,179 $465,000 $465,000 $213 62 days 9/12/23
11510 W Bermuda Drive 3 2 1,854 $396,000 $396,000 $213 76 days 9/12/23
10933 W Buchanan Street 3 2 1,861 $410,000 $410,000 $220 33 days 9/11/23
11594 W Palm Lane 3 2 1,515 $375,000 $375,000 $247 66 days 9/11/23
12112 W Parkway Lane 5 3.5 3,540 $615,194 $604,604 $170 124 days 9/11/23
11281 W Buchanan Street 4 2 1,804 $427,500 $430,000 $238 35 days 9/8/23
1618 S 116th Lane 3 2 1,466 $374,999 $390,000 $266 35 days 9/8/23
11617 W Citrus Grove Way 3 2 1,268 $365,000 $365,000 $287 119 days 9/8/23
11826 W Yuma Street 4 2 1,580 $400,000 $400,000 $253 122 days 9/8/23
12120 W Parkway Lane 4 3.5 2,908 $560,355 $545,000 $187 457 days 9/8/23
12875 W Vernon Avenue 3 2 1,398 $370,000 $370,000 $264 39 days 9/7/23
513 S 119th Avenue 4 2 2,124 $450,000 $450,000 $211 38 days 9/7/23
10735 W Ashland Way 4 3 2,253 $429,500 $387,000 $171 45 days 9/7/23
3347 N 113th Lane 5 3 2,803 $510,000 $520,000 $185 39 days 9/5/23
2205 S 123rd Drive 5 4 2,926 $579,900 $560,000 $191 157 days 9/5/23
11163 W Rio Vista Lane 4 2.5 2,140 $450,000 $442,000 $206 33 days 9/4/23
12402 W Virginia Avenue 4 2 2,277 $539,700 $535,000 $234 55 days 9/1/23
10653 W Coronado Road 3 2 1,311 $370,000 $370,000 $282 61 days 9/1/23
15 E Mountain View Drive 3 1 1,240 $275,000 $265,000 $213 94 days 9/1/23
10901 W Lewis Avenue 4 2 1,450 $389,999 $364,500 $251 148 days 9/1/23
1317 S 119th Drive 3 2 1,278 $349,900 $350,000 $273 21 days 8/31/23
12013 W Levi Drive 4 3 2,025 $442,000 $442,000 $218 110 days 8/31/23
12122 W Luxton Lane 4 3 2,352 $509,800 $509,380 $216 167 days 8/31/23
12020 W Levi Drive 4 3 2,025 $461,990 $454,990 $224 215 days 8/31/23
Average: 3.6 2.3 1,990 $434,882 $429,264 $223 94 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.